Republic of the Philippines
Office of the City Treasurer
ParaƱaque City








Real Property Tax Assessment as of March 2011








NOTICE OF DELINQUENCY OF REAL PROPERTIES
(PARTIAL)
Pursuant to R.A. 7160, Section 254 of the Local Government Code 1991. Hereunder are the Real Property Tax Delinquents:
No. Declared Owner Location of TCT No. Tax Dec No. AU-Kind Delinquent
Property Year Covered Total Amount








1 Ambrosio, Edgardo BF Homes S6060 E001-16598 Res-Lot 2008-2011 6,143.20
2 Ambrosio, Edgardo BF Homes S6060 E001-34600 Res-Impr 2008-2011 34,542.84
3 Ang, Ancho Jr., & Felicidad BF Homes
E001-20515 Res-Impr 1995-2011 93,834.98
4 Apolinar, Imelda Arlene BF Homes 86643 E001-03507 Res-Lot 2001-2011 81,018.22
5 Apolinar, Imelda Arlene BF Homes 86643 E001-03506 Res-Impr 2007-2011 8,530.72
6 Austria, Ronald BF Homes 126575 E001-23292 Res-Lot 2005-2011 15,269.16
7 Ballouq, Elizabeth P. BF Homes 169012 E001-33512 Res-Lot 2007-2011 7,011.88
8 Ballouq, Elizabeth P. BF Homes 169012 E001-33513 Res-Impr 2007-2011 33,634.40
9 Barrozo, Gloria & Jacques BF Homes 71017 E001-15143 Res-Lot 1998-2011 19,327.62
10 Bautista, Josefina Q. BF Homes 108066 E001-26581 Res-Lot 2005-2011 21,262.46
11 Bautista, Josefina Q. BF Homes 108066 E001-06317 Res-Impr 2005-2011 10,943.06
12 BF Citiland Corp., BF Homes 139520 E001-31924 Res-Impr 2006-2011 153,563.80
13 BF Citiland Corp., BF Homes 160812 E001-31140 Res-Lot 2005-2011 425.80
14 BF Citiland Corp., BF Homes 142006 E001-26162 Res-Lot 2nd2002-2011 9,409.50
15 BF Citiland Corp., BF Homes 142005 E001-26161 Res-Lot 2nd2002-2011 9,409.50
16 BF Citiland Corp., BF Homes 142009 E001-26165 Res-Lot 2nd2002-2011 24,415.50
17 BF Citiland Corp., BF Homes 142008 E001-26164 Res-Lot 2nd2002-2011 24,415.50
18 BF Citiland Corp., BF Homes 142010 E001-26166 Res-Lot 2nd2002-2011 24,600.00
19 BF Citiland Corp., BF Homes 83771 E001-15336 Res-Lot 2nd2003-2011 10,104.70
20 BF Citiland Corp., BF Homes
E001-26018 Res-Impr 2nd2002-2011 73,065.08
21 BF Citiland Corp., BF Homes 142011 E001-26167 Res-Lot 2nd2002-2011 1,626,121.50
22 BF Citiland Corp., BF Homes 147234 E001-29665 Res-Lot 2009-2011 2,181.44
23 BF Citiland Corp., BF Homes 141686 E001-29001 Res-Lot 2003-2011 485.28
24 BF Citiland Corp., BF Homes
E001-33261 Res-Impr 2007-2011 123,665.22
25 Busine, Victorio F. BF Homes 107661 E001-34805 Res-Lot 2008-2011 11,838.08
26 Busine, Victorio F. BF Homes 107661 E001-34804 Res-Impr 2008-2011 3,949.20
27 Cabasa, Julieta M. BF Homes 806664 E001-01985 Res-Lot 2005-2011 9,282.44
28 Cruz, Carmelita A. BF Homes
E001-34763 Res-Impr 2008-2011 32,248.86
29 Elorde, Ramon BF Homes
E001-05998 Res-Impr 1979-2011 34,273.76
30 Elorde, Laura A. BF Homes
E001-05999 Res-Impr 1979-2011 66,215.16
31 Elorde, Gabriel & Laura BF Homes 320035 E001-06020 Res-Lot 1985-2011 28,692.58
32 Fortaleza, Sandra, Gladys & Donna BF Homes 41022 E001-14067 Res-Impr 3rd1997-2011 124,347.36
33 Fortaleza, Sandra, Gladys & Donna BF Homes 41022 E001-14066 Res-Lot 3rd1997-2011 54,153.50
34 Group Developers & Financiers Inc., BF Homes
E001-06035 Comm-Impr 2002-2011 36,281.95
35 Group Developers & Financiers Inc., BF Homes
E001-27597 Comm-Lot 2002-2011 4,845,101.77
36 Llarinas, Efren S. BF Homes 95198 E001-11160 Res-Impr 1994-2011 84,712.40
37 Llarinas, Efren S. BF Homes 95198 E001-11159 Res-Lot 2005-2011 6,080.40
38 Matsushita, Grace A. BF Homes
E001-18123 Res-Lot 2005-2011 11,922.40
39 Matsushita, Grace A. BF Homes
E001-18124 Res-Impr 2005-2011 84,636.62
40 Ozeki, Gina F. BF Homes 163331 E001-31898 Res-Impr 2006-2011 17,789.56
41 Ozeki, Gina F. BF Homes 163331 E001-31897 Res-Lot 2006-2011 11,938.10
42 Panganiban, Roberto & Loreto BF Homes
E001-12918 Res-Impr 2005-2011 40,485.38
43 Panganiban, Roberto & Loreto BF Homes
E001-12919 Res-Lot 2005-2011 11,922.40
44 Panganiban Et Al, Robero BF Homes
E001-12917 Res-Lot 2005-2011 12,688.84
45 Partosa, Ronald M. BF Homes 140044 E001-25547 Res-Impr 2006-2011 11,860.00
46 Partosa, Ronald M. BF Homes 140044 E001-25546 Res-Lot 2006-2011 9,996.00
47 Purganan, Shirley C. BF Homes 152684 E001-28933 Res-Lot 2003-2011 16,676.64
48 Purganan, Shirley C. BF Homes 152684 E001-28934 Res-Impr 2nd2000-2011 200,017.08
49 Suazo, Alfonso B. BF Homes 11588 E001-06274 Res-Impr 2nd2003-2011 17,193.14
50 Suazo, Alfonso B. BF Homes 11588 E001-06273 Res-Lot 2nd2003-2011 9,831.60
51 Tianco, Leonardo & Belinda BF Homes 45051 E001-01632 Res-Impr 2nd1994-2011 79,027.86
52 Tianco, Leonardo & Belinda BF Homes 45051 E001-01631 Res-Lot 2nd1994-2011 28,414.50
53 Valdivia, Ernesto & Germilina BF Homes 451193 E001-00606 Res-Lot 2007-2011 19,370.02
54 Valdivia, Ernesto & Generoliva BF Homes 451193 E001-00605 Res-Impr 2000-2011 26,943.00
55 Vega, Bernabe Jr., BF Homes
E001-11352 Res-Lot 2002-2011 12,754.64
56 Vega, Lina BF Homes
E001-11353 Res-Impr 2002-2011 40,836.36
57 Almario, Vittorio Baclaran 31064-P E002-06624 Res-Impr 1999-2011 19,961.66
58 Almario, Vittorio Baclaran 31064-P E002-04992 Res-Impr 2009-2011 11,379.74
59 Chateau de Baie Condo Corp Baclaran 111564-P E002-06833 Res-M 2nd 2006-2011 788,336.00
60 Cua, Lory Baclaran CCT-4794 E002-06586 Res-Impr 1999-2011 19,961.66
61 Cua, Simeon Baclaran
E002-05006 Res-Impr 2009-2011 5,775.92
62 Estuita, Dr.Arturo & Nonato, Elvira Baclaran 31064-P E002-04996 Res-Impr 2007-2011 12,756.38
63 Ambion, Manuel G. Don Bosco 80819 E003-15519 Res-Lot 1997-2011 4,685.76
64 Arbol, Ananias & Bienvenida Don Bosco 55328 E003-15700 Res-Lot 2009-2011 1,129.50
65 Arbol, Ananias & Bienvenida Don Bosco 55335 E003-21628 Res-Impr 2009-2011 5,117.10
66 Arbol, Ananias & Bienvenida Don Bosco 55335 E003-15699 Res-Lot 2009-2011 1,129.50
67 Arnante, Claudio Jr., S. Don Bosco 90986 E003-14932 Res-Lot 2008-2011 2,281.76
68 Bagaoisan & Bagcal, Lizel & Hilario Don Bosco
E003-28247 Res-Impr 2008-2011 17,688.20
69 Baltazar, Armando P. Don Bosco 9370 E003-15577 Res-Lot 2009-2011 1,566.24
70 Barros, Efren Don Bosco 4100 E003-01914 Res-Impr 2007-2011 21,378.70
71 Barros, Efren Don Bosco 4100 E003-01913 Res-Lot 2007-2011 1,729.20
72 Bautista, Reynaldo Don Bosco 41261 E003-01140 Res-Lot 2008-2011 6,472.30
73 Bautista, Reynaldo Don Bosco 41261 E003-21683 Res-Impr 2008-2011 8,560.08
74 Bautista, Pacifico & Luisa Don Bosco 62731 E003-01133 Res-Lot 2008-2011 4,190.54
75 Bautista & Mallari, Pacifico & Luisa Don Bosco S58319 E003-01141 Res-Lot 2008-2011 8,139.74
76 Burgundy Asset Dev't Corp Don Galo CCT-17130 E004-03433 Res-Impr 2008-2011 11,351.56
77 Burgundy Asset Dev't Corp Don Galo CCT-17324 E004-03451 Res-Impr 2008-2011 26,596.58
78 Burgundy Asset Dev't Corp Don Galo CCT-17325 E004-03452 Res-Impr 2008-2011 43,747.06
79 Burgundy Asset Dev't Corp Don Galo CCT-17327 E004-03454 Res-Impr 2008-2011 16,636.92
80 Burgundy Asset Dev't Corp Don Galo CCT-17328 E004-03455 Res-Impr 2008-2011 11,351.56
81 Burgundy Asset Dev't Corp Don Galo CCT-17331 E004-03458 Res-Impr 2008-2011 11,351.56
82 Burgundy Asset Dev't Corp Don Galo CCT-17332 E004-03459 Res-Impr 2008-2011 16,636.92
83 Burgundy Asset Dev't Corp Don Galo CCT-17338 E004-03465 Res-Impr 2008-2011 64,103.00
84 Burgundy Asset Dev't Corp Don Galo CCT-17339 E004-03466 Res-Impr 2008-2011 16,632.54
85 Burgundy Asset Dev't Corp Don Galo CCT-17343 E004-03470 Res-Impr 2008-2011 11,351.56
86 Burgundy Asset Dev't Corp Don Galo CCT-17348 E004-03475 Res-Impr 2008-2011 26,596.58
87 Burgundy Asset Dev't Corp Don Galo CCT-17349 E004-03476 Res-Impr 2008-2011 43,747.06
88 Burgundy Asset Dev't Corp Don Galo CCT-17351 E004-03478 Res-Impr 2008-2011 16,636.92
89 Burgundy Asset Dev't Corp Don Galo CCT-17352 E004-03479 Res-Impr 2008-2011 11,351.56
90 Burgundy Asset Dev't Corp Don Galo CCT-17355 E004-03482 Res-Impr 2008-2011 11,351.56
91 Burgundy Asset Dev't Corp Don Galo CCT-17356 E004-03483 Res-Impr 2008-2011 16,636.92
92 Burgundy Asset Dev't Corp Don Galo CCT-17363 E004-03490 Res-Impr 2008-2011 16,632.54
93 Burgundy Asset Dev't Corp Don Galo CCT-17368 E004-03495 Res-Impr 2008-2011 16,632.54
94 Burgundy Asset Dev't Corp Don Galo
E004-03498 Res-Impr 2008-2011 26,596.58
95 Burgundy Asset Dev't Corp Don Galo
E004-03499 Res-Impr 2008-2011 26,596.58
96 Burgundy Asset Dev't Corp Don Galo CCT-17441 E004-03502 Res-Impr 2008-2011 16,636.92
97 Burgundy Asset Dev't Corp Don Galo CCT-17442 E004-03503 Res-Impr 2008-2011 11,351.56
98 Burgundy Asset Dev't Corp Don Galo CCT-17443 E004-03504 Res-Impr 2008-2011 45,745.82
99 Burgundy Asset Dev't Corp Don Galo CCT-17449 E004-03514 Res-Impr 2008-2011 16,632.54
100 Burgundy Asset Dev't Corp Don Galo CCT-17450 E004-03515 Res-Impr 2008-2011 11,351.56
101 Burgundy Asset Dev't Corp Don Galo CCT-17451 E004-03516 Res-Impr 2008-2011 45,836.84
102 Burgundy Asset Dev't Corp Don Galo CCT-17452 E004-03517 Res-Impr 2008-2011 45,836.84
103 Burgundy Asset Dev't Corp Don Galo CCT-17453 E004-03518 Res-Impr 2008-2011 11,351.56
104 Burgundy Asset Dev't Corp Don Galo CCT-17454 E004-03519 Res-Impr 2008-2011 16,632.54
105 Burgundy Asset Dev't Corp Don Galo CCT-17395 E004-03522 Res-Impr 2008-2011 26,596.58
106 Burgundy Asset Dev't Corp Don Galo CCT-17396 E004-03523 Res-Impr 2008-2011 26,596.58
107 Burgundy Asset Dev't Corp Don Galo CCT-17397 E004-03524 Res-Impr 2008-2011 43,747.06
108 Burgundy Asset Dev't Corp Don Galo CCT-17398 E004-03525 Res-Impr 2008-2011 63,928.58
109 Burgundy Asset Dev't Corp Don Galo CCT-17401 E004-03528 Res-Impr 2008-2011 45,745.82
110 Burgundy Asset Dev't Corp Don Galo CCT-17412 E004-03543 Res-Impr 2008-2011 16,632.54
111 Burgundy Asset Dev't Corp Don Galo CCT-17414 E004-03545 Res-Impr 2008-2011 43,747.06
112 Burgundy Asset Dev't Corp Don Galo
E004-03550 Res-Impr 2008-2011 16,636.92
113 Burgundy Asset Dev't Corp Don Galo
E004-03551 Res-Impr 2008-2011 11,351.56
114 Burgundy Asset Dev't Corp Don Galo
E004-03552 Res-Impr 2008-2011 45,745.82
115 Burgundy Asset Dev't Corp Don Galo
E004-03554 Res-Impr 2008-2011 11,351.56
116 Burgundy Asset Dev't Corp Don Galo
E004-03555 Res-Impr 2008-2011 16,636.92
117 Burgundy Asset Dev't Corp Don Galo CCT-17387 E004-03562 Res-Impr 2008-2011 19,627.34
118 Burgundy Asset Dev't Corp Don Galo CCT-17388 E004-03563 Res-Impr 2008-2011 11,351.56
119 Burgundy Asset Dev't Corp Don Galo CCT-17389 E004-03564 Res-Impr 2008-2011 45,836.84
120 Burgundy Asset Dev't Corp Don Galo CCT-17390 E004-03566 Res-Impr 2008-2011 11,351.56
121 Burgundy Asset Dev't Corp Don Galo CCT-17415 E004-03570 Res-Impr 2008-2011 26,596.58
122 Burgundy Asset Dev't Corp Don Galo CCT-17416 E004-03571 Res-Impr 2008-2011 26,596.58
123 Burgundy Asset Dev't Corp Don Galo CCT-17419 E004-03574 Res-Impr 2008-2011 16,636.92
124 Burgundy Asset Dev't Corp Don Galo CCT-17420 E004-03575 Res-Impr 2008-2011 11,351.56
125 Burgundy Asset Dev't Corp Don Galo CCT-17423 E004-03578 Res-Impr 2008-2011 11,351.56
126 Burgundy Asset Dev't Corp Don Galo CCT-17424 E004-03579 Res-Impr 2008-2011 16,636.92
127 Burgundy Asset Dev't Corp Don Galo CCT-17429 E004-03586 Res-Impr 2008-2011 16,632.54
128 Burgundy Asset Dev't Corp Don Galo CCT-17430 E004-03587 Res-Impr 2008-2011 11,351.56
129 Burgundy Asset Dev't Corp Don Galo CCT-17434 E004-03591 Res-Impr 2008-2011 16,632.54
130 Burgundy Asset Dev't Corp Don Galo CCT-17436 E004-03593 Res-Impr 2010-2011 18,096.74
131 Burgundy Asset Dev't Corp Don Galo CCT-17173 E004-03594 Res-Impr 2008-2011 26,596.58
132 Burgundy Asset Dev't Corp Don Galo CCT-17177 E004-03598 Res-Impr 2008-2011 16,636.92
133 Burgundy Asset Dev't Corp Don Galo CCT-17178 E004-03599 Res-Impr 2008-2011 11,351.56
134 Burgundy Asset Dev't Corp Don Galo CCT-17180 E004-03601 Res-Impr 2008-2011 45,745.82
135 Burgundy Asset Dev't Corp Don Galo CCT-17181 E004-03602 Res-Impr 2008-2011 11,351.56
136 Burgundy Asset Dev't Corp Don Galo CCT-17128 E004-03603 Res-Impr 2008-2011 16,636.92
137 Burgundy Asset Dev't Corp Don Galo CCT-17186 E004-03607 Res-Impr 2008-2011 26,596.58
138 Burgundy Asset Dev't Corp Don Galo CCT-17189 E004-03608 Res-Impr 2008-2011 16,632.54
139 Burgundy Asset Dev't Corp Don Galo CCT-17190 E004-03611 Res-Impr 2008-2011 11,351.56
140 Burgundy Asset Dev't Corp Don Galo CCT-17191 E004-03615 Res-Impr 2008-2011 16,632.54
141 Burgundy Asset Dev't Corp Don Galo CCT-17197 E004-03618 Res-Impr 2008-2011 26,596.58
142 Burgundy Asset Dev't Corp Don Galo CCT-17198 E004-03619 Res-Impr 2008-2011 26,596.58
143 Burgundy Asset Dev't Corp Don Galo CCT-17201 E004-03622 Res-Impr 2008-2011 16,636.92
144 Burgundy Asset Dev't Corp Don Galo CCT-17205 E004-03626 Res-Impr 2008-2011 11,351.56
145 Burgundy Asset Dev't Corp Don Galo CCT-17206 E004-03627 Res-Impr 2008-2011 16,636.92
146 Burgundy Asset Dev't Corp Don Galo CCT-17210 E004-03631 Res-Impr 2008-2011 26,596.58
147 Burgundy Asset Dev't Corp Don Galo CCT-17213 E004-03634 Res-Impr 2008-2011 16,632.54
148 Burgundy Asset Dev't Corp Don Galo CCT-17217 E004-03638 Res-Impr 2008-2011 11,351.56
149 Burgundy Asset Dev't Corp Don Galo CCT-17222 E004-03643 Res-Impr 2008-2011 26,596.58
150 Burgundy Asset Dev't Corp Don Galo CCT-17226 E004-03647 Res-Impr 2008-2011 11,351.56
151 Burgundy Asset Dev't Corp Don Galo CCT-17228 E004-03649 Res-Impr 2008-2011 45,745.82
152 Burgundy Asset Dev't Corp Don Galo CCT-17229 E004-03650 Res-Impr 2008-2011 11,351.56
153 Burgundy Asset Dev't Corp Don Galo CCT-17237 E004-03658 Res-Impr 2008-2011 19,627.34
154 Burgundy Asset Dev't Corp Don Galo CCT-17242 E004-03663 Res-Impr 2008-2011 16,632.54
155 Burgundy Asset Dev't Corp Don Galo CCT-17149 E004-03666 Res-Impr 2008-2011 26,596.58
156 Burgundy Asset Dev't Corp Don Galo CCT-17150 E004-03667 Res-Impr 2008-2011 26,596.58
157 Burgundy Asset Dev't Corp Don Galo CCT-17158 E004-03675 Res-Impr 2008-2011 16,636.92
158 Burgundy Asset Dev't Corp Don Galo CCT-17162 E004-03679 Res-Impr 2008-2011 26,596.58
159 Burgundy Asset Dev't Corp Don Galo CCT-17164 E004-03681 Res-Impr 2008-2011 64,103.00
160 Burgundy Asset Dev't Corp Don Galo CCT-17165 E004-03682 Res-Impr 2008-2011 16,632.54
161 Burgundy Asset Dev't Corp Don Galo CCT-17167 E004-03684 Res-Impr 2008-2011 45,836.84
162 Burgundy Asset Dev't Corp Don Galo CCT-17169 E004-03686 Res-Impr 2008-2011 11,351.56
163 Burgundy Asset Dev't Corp Don Galo CCT-17170 E004-03687 Res-Impr 2008-2011 16,632.54
164 Burgundy Asset Dev't Corp Don Galo CCT-17172 E004-03689 Res-Impr 2008-2011 43,747.06
165 Burgundy Asset Dev't Corp Don Galo CCT-17245 E004-03690 Res-Impr 2008-2011 26,596.58
166 Burgundy Asset Dev't Corp Don Galo CCT-17246 E004-03691 Res-Impr 2008-2011 26,596.58
167 Burgundy Asset Dev't Corp Don Galo CCT-17247 E004-03692 Res-Impr 2008-2011 43,747.06
168 Burgundy Asset Dev't Corp Don Galo CCT-17249 E004-03694 Res-Impr 2008-2011 16,636.92
169 Burgundy Asset Dev't Corp Don Galo CCT-17250 E004-03695 Res-Impr 2008-2011 11,351.56
170 Burgundy Asset Dev't Corp Don Galo CCT-17253 E004-03698 Res-Impr 2008-2011 11,351.56
171 Burgundy Asset Dev't Corp Don Galo CCT-17254 E004-03699 Res-Impr 2008-2011 16,636.92
172 Burgundy Asset Dev't Corp Don Galo CCT-17261 E004-03706 Res-Impr 2008-2011 16,632.54
173 Burgundy Asset Dev't Corp Don Galo CCT-17265 E004-03710 Res-Impr 2008-2011 11,351.56
174 Burgundy Asset Dev't Corp Don Galo CCT-17266 E004-03711 Res-Impr 2008-2011 16,632.54
175 Burgundy Asset Dev't Corp Don Galo CCT-17267 E004-03712 Res-Impr 2008-2011 64,103.00
176 Burgundy Asset Dev't Corp Don Galo CCT-17269 E004-03714 Res-Impr 2008-2011 26,596.58
177 Burgundy Asset Dev't Corp Don Galo CCT-17270 E004-03715 Res-Impr 2008-2011 26,596.58
178 Burgundy Asset Dev't Corp Don Galo CCT-17273 E004-03718 Res-Impr 2008-2011 16,636.92
179 Burgundy Asset Dev't Corp Don Galo CCT-17274 E004-03719 Res-Impr 2008-2011 11,351.56
180 Burgundy Asset Dev't Corp Don Galo CCT-17275 E004-03720 Res-Impr 2008-2011 45,745.82
181 Burgundy Asset Dev't Corp Don Galo CCT-17277 E004-03722 Res-Impr 2008-2011 11,351.56
182 Burgundy Asset Dev't Corp Don Galo CCT-17278 E004-03723 Res-Impr 2008-2011 16,636.92
183 Burgundy Asset Dev't Corp Don Galo CCT-17282 E004-03727 Res-Impr 2008-2011 26,596.58
184 Burgundy Asset Dev't Corp Don Galo CCT-17285 E004-03730 Res-Impr 2008-2011 16,632.54
185 Burgundy Asset Dev't Corp Don Galo CCT-17288 E004-03733 Res-Impr 2008-2011 45,836.84
186 Burgundy Asset Dev't Corp Don Galo CCT-17289 E004-03734 Res-Impr 2008-2011 11,351.56
187 Burgundy Asset Dev't Corp Don Galo CCT-17290 E004-03735 Res-Impr 2008-2011 16,632.54
188 Burgundy Asset Dev't Corp Don Galo CCT-17292 E004-03738 Res-Impr 2008-2011 43,747.06
189 Burgundy Asset Dev't Corp Don Galo CCT-17457 E004-03739 Res-Impr 2008-2011 337,368.64
190 Burgundy Asset Dev't Corp Don Galo CCT-17458 E004-03740 Res-Impr 2008-2011 337,368.64
191 Burgundy Asset Dev't Corp Don Galo CCT-17459 E004-03741 Res-Impr 2008-2011 337,368.64
192 Burgundy Asset Dev't Corp Don Galo CCT-17460 E004-03742 Res-Impr 2008-2011 337,368.64
193 Burgundy Asset Dev't Corp Don Galo CCT-17461 E004-03743 Res-Impr 2008-2011 210,847.22
194 Burgundy Asset Dev't Corp Don Galo CCT-17462 E004-03744 Res-Impr 3rd 2009-2011 113,646.32
195 Burgundy Asset Dev't Corp Don Galo CCT-17402 E004-04020 Res-Impr 2010-2011 18,907.54
196 Burgundy Asset Dev't Corp Don Galo CCT-17403 E004-04021 Res-Impr 2010-2011 4,955.44
197 Burgundy Asset Dev't Corp Don Galo CCT-17129 E004-03432 Res-Impr 2010-2011 6,945.94
198 Burgundy Asset Dev't Corp Don Galo CCT-17141 E004-03444 Res-Impr 2010-2011 7,121.70
199 Burgundy Asset Dev't Corp Don Galo CCT-17146 E004-03447 Res-Impr 2010-2011 7,062.96
200 Burgundy Asset Dev't Corp Don Galo CCT-17218 E004-03639 Res-Impr 2010-2011 7,097.68
201 Burgundy Asset Dev't Corp Don Galo CCT-17224 E004-03645 Res-Impr 2010-2011 26,283.40
202 Burgundy Asset Dev't Corp Don Galo CCT-17153 E004-03670 Res-Impr 2010-2011 7,099.46
203 Burgundy Asset Dev't Corp Don Galo CCT-17268 E004-03713 Res-Impr 2010-2011 18,096.74
204 Burgundy Asset Dev't Corp Don Galo
E004-03763 Common Area 2008-2011 14,731,794.36
205 Domingo, Bonifacio et al La Huerta
E005-00714 Res-Impr 1974-2011 27,182.42
206 Pascual, Domingo La Huerta
E005-00172 Res-Lot 1974-2011 11,583.86
207 Rodriguez, Carmen La Huerta
E005-00979 Res-Lot 1974-2011 6,026.44
208 Rodriguez, Carmen La Huerta
E005-00358 Res-Lot 1974-2011 83,305.70
209 Rodriguez, Carmen & Abelardo La Huerta
E005-00359 Res-Impr 1974-2011 71,604.76
210 Basic Realty Resources Inc., Marcelo A10427 E006-05481 Res-Lot 2002-2011 9,786.42
211 Basic Realty Resources Inc., Marcelo A10426 E006-05482 Res-Lot 2005-2011 6,591.36
212 Basic Realty Resources Inc., Marcelo A10425 E006-05483 Res-Lot 2003-2011 7,910.18
213 Basic Realty Resources Inc., Marcelo 143444 E006-10202 Res-Lot 2001-2011 4,921.06
214 Cruz, Gemma Teresa G. Marcelo 148423 E006-10535 Res-Lot 2003-2011 15,775.20
215 Cruz, Gemma Teresa G. Marcelo 148423 E006-10536 Res-Impr 2003-2011 28,376.00
216 Dario, Dennis J. Marcelo
E006-02881 Res-Lot 1997-2011 50,860.02
217 Docio, John & Vrenelli Marcelo 108700 E006-04942 Res-Lot 2004-2011 3,204.98
218 Equity Homes Inc., Marcelo 120393 E006-04749 Res-Lot 2002-2011 15,248.70
219 Equity Homes Inc., Marcelo 124678 E006-05538 Res-Lot 2004-2011 5,074.56
220 Festin, Tomas & Leonida Marcelo 66032 E006-06708 Res-Lot 2005-2011 16,440.10
221 Flores, Cynthia T. Marcelo 27618 E006-02423 Res-Lot 3rd1999-2011 28,147.00
222 Orlina, Efren Jr., P. Marcelo 108689 E006-04946 Res-Lot 2001-2011 4,542.44
223 Padilla, Tomas & Nimfa Marcelo 80772 E006-07763 Res-Lot 2005-2011 10,517.26
224 Padilla, Tomas V. Marcelo 80772 E006-10179 Res-Impr 2005-2011 33,629.82
225 Principe, Pilar G. Marcelo 141247 E006-09802 Res-Lot 2000-2011 46,188.00
226 Quinto, Prospero & Myra Marcelo 61453 E006-07189 Res-Lot 2006-2011 8,603.70
227 Quinto, Prospero & Myra Marcelo 61453 E006-07190 Res-Impr 2006-2011 13,225.28
228 Ronquillo, Pilar B. Marcelo 55187 E006-06224 Res-Lot 2002-2011 15,172.80
229 Ronquillo, Pilar Marcelo 55187 E006-06225 Res-Impr 2002-2011 41,598.50
230 Viray, Darwin Marcelo 108701 E006-04937 Res-Lot 2000-2011 4,988.26
231 Viray, Sandra & Hilarion Jr., Marcelo 104143 E006-00298 Res-Lot 2004-2011 18,008.34
232 Ybanez, Jose S. Marcelo
E006-00042 Indu-Impr 2005-2011 36,696.48
233 Hidalgo, Rafael R. Merville 36113 E007-05665 Res-Lot 2005-2011 55,746.10
234 Hidalgo, Rafael R. Merville 36113 E007-05664 Res-Impr 2005-2011 19,161.00
235 Pasamba Corp., Merville
E007-06207 Res-Lot 2004-2011 11,969.32
236 Pasamba Corp., Merville 77274 E007-06152 Res-Lot 2004-2011 25,175.14
237 Pasamba Corp., Merville 77274 E007-06153 Res-Impr 2004-2011 62,231.86
238 Pasamba Corp., Merville 109505 E007-06155 Res-Lot 2004-2011 10,881.20
239 Petallo, Antonio & Ma Luisa C. Merville 64405 E007-03488 Res-Impr 2006-2011 146,584.64
240 Petallo, Antonio & Ma Luisa C. Merville 64405 E007-03487 Res-Lot 2006-2011 18,967.38
241 Quinto, Norma I. Merville 202975 E007-00437 Res-Lot 2nd1999-2011 27,254.00
242 Quinto, Arturo Merville 202975 E007-00438 Res-Impr 1979-2011 77,262.74
243 Umali, Francisco G. Merville 226253 E007-00416 Res-Lot 1979-2011 58,289.36
244 Umali, Francisco G. Merville 226253 E007-00417 Res-Impr 1979-2011 119,920.84
245 VA Holdings Inc., Merville 119526 E007-08259 Res-Impr 2000-2011 152,011.56
246 VA Holdings Inc., Merville 119526 E007-08258 Res-Lot 2000-2011 15,396.00
247 Abelo, Wilfredo & Christina Moonwalk 78582 E008-01130 Res-Lot 2003-2011 9,465.12
248 Abelo, Wilfredo & Christina Moonwalk 78582 E008-01131 Res-Impr 2003-2011 17,491.08
249 Buensalido, Ramon Q. Moonwalk 319993 E008-04260 Res-Lot 1995-2011 15,794.94
250 Buensalido, Ramon Q. Moonwalk 319993 E008-04261 Res-Impr 1995-2011 34,768.66
251 Caga, Reynaldo Gaviola Moonwalk 157951 E008-19345 Res-Lot 2004-2011 3,561.16
252 Caga, Reynaldo Gaviola Moonwalk 157951 E008-19346 Res-Impr 2004-2011 36,228.20
253 Cuneta, Luningning Moonwalk
E008-05334 Res-Impr 2009-2011 29,037.82
254 Ferrer, Alfredo III B. Moonwalk 6128 E008-02671 Res-Impr 2006-2011 63,817.80
255 Ferrer, Alfredo III & Ma Teresa Moonwalk 6128 E008-02670 Res-Lot 2006-2011 8,396.66
256 Ferrer, Alfredo S. Moonwalk 2985 E008-02675 Res-Lot 3rd2000-2011 3,529.92
257 Inclan, Virginia P. Moonwalk 63285 E008-17631 Res-Impr 2005-2011 18,433.08
258 Inclan, Virginia P. Moonwalk 63285 E008-09104 Res-Lot 2009-2011 2,710.80
259 Lado, Norma T. Moonwalk 113953 E008-13791 Res-Lot 2003-2011 13,014.54
260 Lado, Norma T. Moonwalk 113953 E008-13792 Res-Impr 2003-2011 8,845.68
261 Manansala, Reynaldo & Elizabeth Moonwalk 96740 E008-02788 Res-Lot 2001-2011 2,453.50
262 Manansala, Reynaldo & Elizabeth Moonwalk 96740 E008-02789 Res-Impr 2001-2011 82,003.10
263 Principe, Leonardo C. Moonwalk 140683 E008-15650 Res-Lot 4th2004-2011 13,741.88
264 Principe, Leonardo & Azucena Moonwalk 140683 E008-14682 Res-Impr 4th2004-2011 21,619.70
265 Rodriguez, Teresita A. Moonwalk 98081 E008-01054 Res-Lot 2000-2011 17,243.52
266 Rodriguez, Teresita A. Moonwalk 98081 E008-01055 Res-Impr 2000-2011 113,001.94
267 Apolinario, Milandro R. San Antonio 149113 E009-11905 Res-Lot 2004-2011 1,901.76
