
Related Links
Mission and Government
Organization
The Mayor
The Vice Mayor
Representatives
The City Council
City Ordinances
Barangays
City Hall Departments
Project and Programs
Youth and Sports
Awards and Recognitions
Services
Health

Recent News
![]() |
Towards service improvement. |
![]() |
Ipil site sports tourney held. |
![]() |
Hearing out constituents. |
![]() |
LCP meeting held. |
![]() |
Solaire Manila groundbreaking held. |

Recent Projects

Recent Jobs
![]() |
Teleperformance… Call Center Job Fair!!! |
![]() |
Teleperformance… HIRING!!! Parañaque… |
![]() |
Parañaque Holds Job Fair Brgy. Sun Valley |
![]() |
Direct Hiring |
![]() |
Parañaque to Hold 18th Job Fair |

City Hall Departments
| Office Department | Head/Officer-In-Charge | Tel # |
|---|---|---|
| Mayor's Office | Hon. Florencio M. Bernabe, Jr. | 820-77-83/Trunkline |
| City Administrator | Atty. Nelson S. De Jesus | 829-34-48 |
| Vice Mayor's Office | Hon. Gustavo S. Tambunting | 826-67-66/829-09-88 |
| Council Secretary | Atty. Lino C. Sandil | 542-32-58 |
| Accounting | Marilou C. Tanael | 829-09-44/541-51-16 |
| Agriculture | Petra Ferolino | 820-74-64 |
| Assessors | Soledad E. Samonte | 826-82-81 |
| Barangay Operation | Fe Factor | 826-99-53 |
| BIR (Uniwide Coastal) | 875-01-84/875-01-86 | |
| Building Official | Archt. Elmor Vita | 541-51-65/541-51-90 |
| Budget | Florencio M. Babida | 829-09-46/829-23-40/43 |
| B.P.L.O | 829-08-52 | |
| Comelec | Atty. jose Magandoga | 825-98-36 |
| City Information | Lloyd E. Palconan | 829-08-66/826-00-11 |
| COA | Mr. Wilfredo Agito | 826-81-54 |
| D.I.L.G | Dir. Teresita Fababer | 820-32-22 |
| D.S.W.D | Dean Calleja | 820-33-24 |
| E.D.P | Mr. Felipe A. Maniego | 826-82-59 |
| Engineering | Engr. Reydivino-Daval Santos | 826-82-72 |
| Fire (City Hall) | Manuel Manuel | 829-20-76/826-91-31 |
| Fiscals Office | Fiscal Joaquin Escobar | 826-81-31/825-40-05 |
| General services | Ofelia Caunan | 826-82-33/825-71-68 |
| G.S.O-Maintenance Div. | Engr. Arman Arsesio | 541-29-60 |
| G.S.I.S | Trunkline | 891-61-61 |
| Health | Dr. Olga Z. Virtusio | 826-81-95/829-93-22 |
| H.R.M.O | Dean Calleja | 829-09-55/829-98-80 |
| Janitorial | Ricardo Modo | 829-98-99 |
| Land Tax | Erlinda Rodriguez | 829-09-77 |
| Legal Office | Atty. Jose Torrefranca | 820-29-67/829-08-84 |
| License | Joy Aguirre | 826-61-47/541-78-20 |
| L.C.R | Elnora Espiritu | 829-08-55 |
| Library | Amelia Martin | 825-12-62 |
| L.T.O San Antonio Valley 1 | Hanzley Lim | 826-01-92 |
| Mediation | 541-41-26 | |
| Media Bureau | Ed Blanco | 826-55-31 |
| O.S.C.A | Pedro Katipunan | 820-75-42 |
| P.A.D.A.C | Salvador Sanchez | 829-09-13/820-88-42 |
| FMB Sr. M. Hospital | Dr. Ma. Loreleigh S. Obed | 825-49-02/826-40-60 |
| Planning Office | Engr. Benigno Rivera | 826-62-57 |
| Police Clearance | Chief. Insp. Nilo G. Landicho | 826-17-17/825-48-08 |
| Post Office (La hueta) | 825-92-86/854-46-70 | |
| Public Market | Carmen Velasco | 826-53-99/854-67-74 |
| PSSD-C.S.U | ||
| PAO | Atty. Allan Michael Mondragon | 826-16-86 |
| P.L.R.M.O/PESO | Doris Marquez | 820-68-77/820-65-28 |
| C.W.O | Michelle B. Licudine | 826-82-44 |
| Local Housing | Engr. Oscar Fernandez | 829-4079/826-09-89 |
| 820-14-52 | ||
| 825-79-86/820-25-87 | ||
| S.O.C.O(Radio Room) | Demetrio L. Sapanhila, Jr. | 829-71-03 |
| 829-09-22/826-62-87 | ||
| 829-87-01 | ||
| T.M.G | P/Supt. Percival Pineda | 825-83-06 |
| 829-20-56 | ||
| TEAM (Traffic) | Romeo Bautista | 541-51-23 |
| Tourism | Josephine Orosca | 829-14-58 |
| Treasurer | Jesusa E. Cuneta | 829-06-91 |
| Umado | Julie Ann T. Pascual | 829-09-66/541-80-16 |
| Youth & Sports | Louie T. Perez | 788-00-32 |
| Parañaque City Jail | Supt. Daniel Dequito | 826-16-83 |
