


Recent News
![]() |
P’que smoking ban implementation set |
![]() |
Asenso P’que Job Fair 2012 set |
![]() |
P’que’s Special Investment District. |
![]() |
P’que’s Special Investment District. |
![]() |
P’que Mayor honored. |

Recent Projects


City Hall
| CITY GOVERNMENT OF PARAÑAQUE DIRECTORY | |||||
| OFFICE/DEPARTMENT | HEAD/CHIEF OF OFFICE | TELEPHONE NUMBERS | |||
| MAYOR'S OFFICE | HON. FLORENCIO M. BERNABE, JR | 820-77-83 | trunk line | ||
| Maam Girlie | Ann Cabataan | 541-54-38 | |||
| CITY ADMINISTRATOR | ATTY. NELSON S. DE JESUS | 829-34-48 | |||
| VICE MAYOR'S OFFICE | HON. GUSTAVO S. TAMBUNTING | 826-67-66 | 829-09-88 | ||
| COMELEC | ATTY. JONALYN SABELLANO | 825-98-36 | |||
| COUNCIL SECRETARY | ATTY. LINO C. SANDIL | 829-20-37 | |||
| ACCOUNTING | MARILOU C. TANAEL | 829-09-44 | 541-51-16 | ||
| AGRICULTURE | FE FEROLINO | 820-74-64 | |||
| ASSESSORS | SOLEDAD E. SAMONTE | 826-82-81 | |||
| BARANGAY OPERATION | FE FACTOR | 826-99-53 | |||
| BIR (Uniwide Coastal) | 875-01-84 | 875-01-86 | |||
| BJMP CITY JAIL | J/CHIEF INSP. MA. LOURDES C. PACION | ||||
| BJMP CITY JAIL | J/SUPT. DANIEL J.DEQUITO JR. | 826-16-83 | 726-81-21 | ||
| BUILDING OFFICIAL233 | ARCHT. ELMOR VITA | 541-5165 | 541-51-90 | ||
| BUDGET | FLOCERFIDA M. BABIDA | 829-09-46 | 829-23-40/43 | ||
| BPLO | ERLINDA A. RODRIGUEZ | 829-08-52 | |||
| COMELEC | ATTY. JOSE MAGANDOGA | 825-9836 | |||
| CITY INFORMATION | LLOYD E. PALCONAN | 829-08-66 | 826-00-11 | ||
| COA | MR. WILFREDO AGITO | 826-81-54 | |||
| CLERK OF COURT MeTC | Atty. Clemente Boloy | 826-81-31 | |||
| CLERK OF COURT RTC | Atty. Basco (OIC) | 542-32-59 | |||
| DILG | DIR. TERESITA FABABEIR | 820-3222 | |||
| DSWD | DEAN G. CALLEJA | 829-3324 | |||
| EDP | FELIPE A. MANIEGO | 826-82-59 | |||
| ENGINEERING | ENGR. REYDIVINO-DAVAL SANTOS | 826-82-72 | |||
| FIRE (CITY HALL) | MANUEL M. MANUEL | 829-20-76 | 826-91-31 | ||
| FISCALS OFFICE | FISCAL JOAQUIN ESCOBAR | 826-81-31 | 825-40-05 | ||
| GENERAL SERVICES | OFELIA CAUNAN | 826-82-33 | 825-71-68 | ||
| GSO-maintenance div. | ENGR. ARMAN ARSENIO | 541-29-60 | |||
| GSIS | Trunkline | 891-61-61 | 479-36-26 | ||
| HEALTH | DR. OLGA Z. VIRTUSIO | 826-81-95 | 829-93-22 | ||
| 826-84-51 | 826-98-78 |

