


Recent News
![]() |
Towards service improvement. |
![]() |
Ipil site sports tourney held. |
![]() |
Hearing out constituents. |
![]() |
LCP meeting held. |
![]() |
Solaire Manila groundbreaking held. |

Recent Projects

Recent Jobs
![]() |
Teleperformance… Call Center Job Fair!!! |
![]() |
Teleperformance… HIRING!!! Parañaque… |
![]() |
Parañaque Holds Job Fair Brgy. Sun Valley |
![]() |
Direct Hiring |
![]() |
Parañaque to Hold 18th Job Fair |

City Hall
| Office Department | Head/Officer-In-Charge | Tel # |
|---|---|---|
| Mayor's Office | HON. FLORENCIO M. BERNABE, JR | 820-77-83/Trunkline |
| City Administrator | ATTY. NELSON S. DE JESUS | 829-34-48 |
| Vice Mayor's Office | HON. GUSTAVO S. TAMBUNTING | 826-67-66/829-09-88 |
| Council Secretary | ATTY. LINO C. SANDIL | 542-32-58 |
| Accounting | MARILOU C. TANAEL | 829-09-44/541-51-16 |
| Agriculture | PETRA FEROLINO | 820-74-64 |
| Assessors | SOLEDAD E. SAMONTE | 826-82-81 |
| Barangay Operation | FE FACTOR | 826-99-53 |
| BIR (Uniwide Coastal) | 875-01-84/875-01-86 | |
| Building Official | ARCHT. ELMOR VITA | 541-51-65/541-51-90 |
| Budget | FLOCERFIDA M. BABIDA | 829-09-46/829-23-40/43 |
| B.P.L.O | ERLINDA A. RODRIGUEZ | 829-08-52 |
| Comelec | ATTY. JOSE MAGANDOGA | 825-98-36 |
| City Information | LLOYD E. PALCONAN | 829-08-66/826-00-11 |
| COA | MR. WILFREDO AGITO | 826-81-54 |
| D.I.L.G | DIR. TERESITA FABABEIR | 820-32-22 |
| D.S.W.D | DEAN EDMUND MICHEAL G. CALLEJA | 820-33-24 |
| E.D.P | FELIPE A. MANIEGO | 826-82-59 |
| Engineering | ENGR. REYDIVINO-DAVAL SANTOS | 826-82-72 |
| Fire (City Hall) | MANUEL M. MANUEL | 829-20-76/826-91-31 |
| Fiscals Office | FISCAL JOAQUIN ESCOBAR | 826-81-31/825-40-05 |
| General services | OFELIA CAUNAN | 826-82-33/825-71-68 |
| G.S.O-Maintenance Div. | ENGR. ARMAN ARSENIO | 541-29-60 |
| G.S.I.S | Trunkline | 891-61-61 |
| Health | DR. OLGA Z. VIRTUSIO | 826-81-95/829-93-22 |
| H.R.M.O | DEAN EDMUND MICHAEL G. CALLEJA | 829-09-55/829-98-80 |
| Janitorial | RICARDO MODO | 829-98-99 |
| Land Tax | ERLINDA B. RODRIGUEZ | 829-09-77 |
| Legal Office | ATTY. JOSE TORREFRANCA | 820-29-67/829-08-84 |
| License | JOY AGUIRRE | 826-61-47/541-78-20 |
| L.C.R | ELNORA ESPIRITU | 829-08-55 |
| Library | AMELIA MARTIN | 825-12-62 |
| L.T.O San Antonio Valley 1 | HANZLEY LIM | 826-01-92 |
| Mediation | REYLITO ELBO | 541-41-26 |
| Media Bureau | ED BLANCO | 826-55-31 |
| O.S.C.A | PEDRO KATIPUNAN | 820-75-42 |
| P.A.D.A.C | SALVADOR SANCHEZ | 829-09-13/820-88-42 |
| FMB Sr. M. Hospital | DR. MA. LORELEIGH S. OBED | 825-49-02/826-40-60 |
| Planning Office | ENGR. BENIGNO RIVERA | 826-62-57 |
| Police Clearance | Chief Insp. NILO G. LANDICHO | 826-17-17/825-48-08 |
| Post Office (La hueta) | 825-92-86/854-46-70 | |
| Public Market | CARMENCITA VELASCO | 826-53-99/854-67-74 |
| PSSD-C.S.U | ATILANO GABRIEL | |
| PAO | Atty. Allan Michael Mondragon | 826-16-86 |
| P.L.R.M.O/PESO | DORIS MARQUEZ | 820-68-77/820-65-28 |
| C.W.O | MICHELLE B. LICUDINE | 826-82-44 |
| Local Housing | Engr. Oscar Fernandez | 820-14-52 |
| S.O.C.O(Radio Room) | DEMETRIO L. SAPANHILA, JR. | 829-09-22/826-62-87 |
| TRAFFIC (TMG) | P/Supt. Percival Pineda | 829-20-56 |
| TEAM (Traffic) | Romeo Bautista | 541-51-23 |
| Tourism | JOSEPHINE OROSCA | 829-06-91 |
| Treasurer | Jesusa E. Cuneta | 829-09-66 |
| Umado | Julie Ann T. Pascual | 829-09-66/541-80-16 |
| Youth & Sports | Louie T. Perez | 829-30-77/826-16-03 |
| Parañaque City Jail | Supt. Daniel Dequito | 826-16-83 |

